Exam and Assessment Results

GCSE Results Table

GCSE Results 2022 2021 2020 2019
Achieving 9-4 in English & Maths 52% 69% 60% 56%
Achieving 9-5 in English & Maths 34% 45% 40% 33%
Achieving 9-4 in English 56% 82% 68% 72%
Achieving 9-4 in Maths 65% 78% 65% 63%
Total Grades 9-7 12% 18% 22% 12%
Progress 8 -0.33 +0.35 +0.26 +0.04
Attainment 8 (average) 3.58 3.98 4.53 4.33
Number of Students 77 91 101 105

A Level and Post-16 Results 2022

 

Given the uneven impact of the COVID pandemic on school and college performance data, the government has advised to avoid making direct comparisons between the performance data for one school or college and another or to data from previous years.

 

A Level Results

A Level Results 2022 2021 2020 2019
A*/A 3% 30% 28% 10%
A*/B 11% 60% 66% 22%
A*/C 26% 84% 81% 34%
A*-E 84% 96% 100% 78%
Number of Students 16 26 20 22
 

English Baccalaureate (EBacc) average point score (APS) 

EBacc (APS) 2021-22 2020-21 2019-20
Overall  3.58 3.98 3.62
Maths 3.97 4.79 4.55
English  3.91 5.18 4.66
Science 4.36 4.31 4.60
Languages  1.48 1.05 0.77
Humanities  3.39 4.26 2.53

Performance tables 

Please find below link to the DfE school performance tables for KS4 and KS5
https://www.compare-school-performance.service.gov.uk/school/123236/carterton-community-college/secondary